Ultimate Microsoft Power BI Course - From Beginner to Pro

dkmdkm

U P L O A D E R
bcd084f2e389ed0732874a4a41d9d2c8.webp

Free Download Ultimate Microsoft Power BI Course - From Beginner to Pro
Published 12/2025
Created by Sandeep Pendyala
MP4 | Video: h264, 1920x1080 | Audio: AAC, 44.1 KHz, 2 Ch
Level: All | Genre: eLearning | Language: English | Duration: 103 Lectures ( 7h 8m ) | Size: 4.5 GB

Microsoft Power BI, DAX, Data Visualization
What you'll learn
Connect to and import data from various sources using Power BI Desktop
Clean and shape data using Power Query Editor for better analysis, Create relationships between tables to build efficient data models
Master DAX to create custom calculations and advanced data models for powerful analytics.
Build interactive dashboards using Power BI Desktop and transform raw data into meaningful insights.
Design effective visualizations and publish reports to Power BI Service and Report Server.
Integrate R and Python scripts in Power BI for advanced analytics and data science workflows
Reinforce learning with hands-on projects, quizzes, and assignments designed to test your skills and apply knowledge in real-world scenarios.
Complete a capstone project using real data to build a model, write DAX, and publish an interactive report to Power BI Service.
Requirements
Windows PC (Power BI currently not available on Mac)
Description
Welcome to the Ultimate course on Microsoft Power BI. Where you can unlock the power of data and transform raw information into compelling visual stories!This comprehensive Microsoft Power BI course is designed for beginners and aspiring data professionals who want to build real-world analytics skills and create stunning, interactive dashboards that drive smarter business decisions.Whether you're a business analyst, student, manager, or simply someone looking to upgrade your career, this course provides a hands-on path to becoming confident and job-ready in Power BI.What You'll LearnBuild beautiful, interactive dashboards from scratchImport, clean, and shape data using Power QueryCreate powerful data models and relationshipsUse DAX formulas to perform advanced calculationsTransform messy datasets into meaningful insightsPublish and share dashboards across your organizationApply best practices for design, performance, and usabilityWhy This Course Stands OutInstead of overwhelming you with technical jargon, this course is structured to teach Power BI the way professionals use it in the real world. Every concept is reinforced through practical examples, step-by-step explanations, and projects you can immediately apply at work.You'll learn not just how Power BI works, but why-so you can approach data analysis with confidence, clarity, and creativity.Perfect For:Beginners with no prior Power BI experienceStudents and professionals wanting a data-driven careerBusiness users looking to level up their analytics skillsAnyone who wants to make better decisions using dataBy the End of This Course, You Will Be Able To:Build dynamic dashboards that impress stakeholdersAnalyze trends, patterns, and KPIs with easeAutomate manual reporting tasksPresent insights with clarity and impactUse Power BI like a data analytics pro
Who this course is for
For Everyone, From Any Background - Whether you're in tech, business, or just data-curious, this course makes Power BI easy, practical, and powerful for all.
Students and Graduates looking to build in-demand data skills and boost their career prospects.
IT Professionals who want to expand into data analysis and business intelligence.
Beginners in Data Analysis eager to learn how to turn data into actionable insights using Power BI.
Entrepreneurs and Small Business Owners who want to visualize data and make smarter business decisions.
Business Executives and Managers seeking to understand dashboards and leverage data-driven strategies.
Curious Minds who love data and want to explore the world of analytics and visualization tools.
Homepage
Bitte Anmelden oder Registrieren um Links zu sehen.

Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
No Password - Links are Interchangeable
 
Kommentar
539499712_359020115_tuto.jpg

4.5 GB | 11min 7s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :1-Introduction to Business Intelligence and Course Outline.mp4 | Size: (33.81 MB)
FileName :2-Introduction to Power BI.mp4 | Size: (186.76 MB)
FileName :3-PL-300 Exam.mp4 | Size: (31.75 MB)
FileName :4-Section Review.mp4 | Size: (4.34 MB)
FileName :1-Installing Power BI Desktop.mp4 | Size: (35.67 MB)
FileName :2-Power BI Settings.mp4 | Size: (12 MB)
FileName :3-Working with Power BI.mp4 | Size: (50.19 MB)
FileName :4-Assignment - Case Study on Global SuperStore Dataset.mp4 | Size: (39.18 MB)
FileName :5-Solution - Case Study Explanation - Understanding Global Super Store dataset.mp4 | Size: (84.02 MB)
FileName :6-First Report - Loading Data to Power BI.mp4 | Size: (14.82 MB)
FileName :7-7 - Power BI Desktop features.mp4 | Size: (59.3 MB)
FileName :8-8 - Data Cleansing - First Row as header.mp4 | Size: (57.37 MB)
FileName :9-9 - Data Cleansing - Removing Unnecessary columns.mp4 | Size: (42.43 MB)
FileName :10-10 - Data Cleansing - Renaming Columns.mp4 | Size: (13.38 MB)
FileName :11-11 - Assignment - Load 3rd sheet.mp4 | Size: (16.81 MB)
FileName :12-12 - PDF Data Source and Renaming Table.mp4 | Size: (43.4 MB)
FileName :13-13 - Fixing Typographical Errors in Data.mp4 | Size: (12.13 MB)
FileName :14-14 - Splitting a column into multiple columns and renaming column.mp4 | Size: (41.92 MB)
FileName :15-15 - AutoSave Functionality & Loading data back to Power Query Editor.mp4 | Size: (42.25 MB)
FileName :16-16 - Merge Column Transformation.mp4 | Size: (32.21 MB)
FileName :17-17 - Understanding Datatypes in Power Query Editor - Changing Data Types.mp4 | Size: (66.07 MB)
FileName :18-18 - Understanding pbix file size and Auto Compressing functionality.mp4 | Size: (82.82 MB)
FileName :19-19 - Folder Data Source.mp4 | Size: (137.72 MB)
FileName :20-20 - Folder Data Source - Continued.mp4 | Size: (85.01 MB)
FileName :21-21 - Introduction to OData.mp4 | Size: (83.01 MB)
FileName :22-22 - Assignment - Case Study - OData feed.mp4 | Size: (1.64 MB)
FileName :23-23 - Solution - Case Study Explanation - OData feed.mp4 | Size: (55.89 MB)
FileName :24-24 - OData feed Data Cleansing.mp4 | Size: (31.74 MB)
FileName :25-25 - OData feed report - first report.mp4 | Size: (27.03 MB)
FileName :26-26 - Refresh, Verify Primary Key.mp4 | Size: (39.5 MB)
FileName :27-27 - Date Datatype conversion, Add Column to extract year from date.mp4 | Size: (30.14 MB)
FileName :28-28 - Data Transformation - Adding Prefix Extract Quarter from date using add co.mp4 | Size: (35.53 MB)
FileName :29-29 - Data Transformation - Merge Columns.mp4 | Size: (24.75 MB)
FileName :30-30 - Data Transformation - Merge Tables or Merge Queries.mp4 | Size: (87.72 MB)
FileName :31-31 - Data Transformation - Merge Table Revision, Copying table to excel.mp4 | Size: (75.88 MB)
FileName :32-32 - Replacing Null with NA & Using Goto column to navigate to a column & Column.mp4 | Size: (68.4 MB)
FileName :33-33 - Data Transformation - Calculated Columns using conditional columns.mp4 | Size: (34.26 MB)
FileName :34-34 - Conditional Column Continued.mp4 | Size: (34.23 MB)
FileName :35-35 - Rounding.mp4 | Size: (26.59 MB)
FileName :36-36 - Blank Query, Assignment of Blank Query.mp4 | Size: (90.13 MB)
FileName :37-37 - Blank Query Assignment Solution.mp4 | Size: (58.93 MB)
FileName :38-38 - Data Transformation - Column Filters, Duplicate Table, Group by, Assignment.mp4 | Size: (35.37 MB)
FileName :39-39 - Multi Column Group By Assignment Solution.mp4 | Size: (16.85 MB)
FileName :40-40 - Reference Table, difference between reference table and duplicate table.mp4 | Size: (82.5 MB)
FileName :41-41 - Case Study - Understanding New Data Source.mp4 | Size: (16.4 MB)
FileName :42-42 - Append Query.mp4 | Size: (150.89 MB)
FileName :43-43 - Append Query Assignment.mp4 | Size: (48.13 MB)
FileName :44-44 - Append Query Assignment Solution, Remove Duplicate data.mp4 | Size: (35.76 MB)
FileName :1-1 - Introduction to DAX and Relationships between tables in Power BI.mp4 | Size: (90.51 MB)
FileName :2-2 - Demo - Need for Relationship.mp4 | Size: (44.62 MB)
FileName :3-3 - Relationships vs Merge columns.mp4 | Size: (29.19 MB)
FileName :4-4 - Fact and Dimension Tables.mp4 | Size: (51.74 MB)
FileName :5-5 - New Column.mp4 | Size: (22.67 MB)
FileName :6-6 - New Column - If Condition.mp4 | Size: (16.5 MB)
FileName :7-7 - New Column - Nested If Statement.mp4 | Size: (12.87 MB)
FileName :8-8 - New Column - Switch Statement.mp4 | Size: (30.97 MB)
FileName :9-9 - New Column - RELATED Function.mp4 | Size: (36.06 MB)
FileName :10-10 - New Column - ISBLANK Function.mp4 | Size: (77.84 MB)
FileName :11-11 - New Column - DATEDIFF Function.mp4 | Size: (28.25 MB)
FileName :12-12 - New Column - SWITCH Statement.mp4 | Size: (40.27 MB)
FileName :13-13 - Quiz.mp4 | Size: (4.87 MB)
FileName :14-14 - Calculated Tables - SUMMARIZE Function, SUM Function.mp4 | Size: (13.19 MB)
FileName :15-15 - Calculated Tables - SUMMARIZE Function, COUNT Function.mp4 | Size: (10.44 MB)
FileName :16-16 - Introduction to Star Schema, Date Dimension Table.mp4 | Size: (11.13 MB)
FileName :17-17 - Date Dimension Table Creation - CALENDAR Function.mp4 | Size: (49.37 MB)
FileName :18-18 - Date Dimension Table - Formatting Date Using Column Tools.mp4 | Size: (5.83 MB)
FileName :19-19 - Date Dimension Table - New Columns Inside Calculated Table - Date functions.mp4 | Size: (18.2 MB)
FileName :20-20 - Establishing relationship to Date Dimension Table.mp4 | Size: (21.44 MB)
FileName :21-21 - Dim Date Dimension Table - Format Function.mp4 | Size: (8.39 MB)
FileName :22-22 - Introduction to Time Intelligence Functions - Measures.mp4 | Size: (13.02 MB)
FileName :23-23 - Time Intelligence Functions - Measures - SUM Function.mp4 | Size: (25.78 MB)
FileName :24-24 - Time Intelligence Functions - Measures - COUNT, DISTINCT COUNT Function.mp4 | Size: (60.45 MB)
FileName :25-25 - Time Intelligence Functions - Measures - CALCULATE Function.mp4 | Size: (31.57 MB)
FileName :26-26 - Time Intelligence Functions - Measures - Total Sales, CY Sales using SUM &.mp4 | Size: (62.03 MB)
FileName :27-27 - Quiz.mp4 | Size: (8.19 MB)
FileName :28-28 - Blank Table using Create Table feature.mp4 | Size: (12.4 MB)
FileName :29-29 - Previous Year Sales - Same Period Last Year using CALCULATE Function.mp4 | Size: (17.84 MB)
FileName :30-30 - Setting Home table for all measures and Assignment.mp4 | Size: (14.19 MB)
FileName :31-31 - Assignment Solution and DIVIDE Function.mp4 | Size: (21.87 MB)
FileName :32-32 - LY Sales - Full Year Using CALCULATE Function.mp4 | Size: (23.18 MB)
FileName :33-33 - Introduction to FILTER Function.mp4 | Size: (10.22 MB)
FileName :34-34 - Targetted Tables Using CALCULATETABLE, FILTER Function.mp4 | Size: (12.44 MB)
FileName :35-35 - Smart Logic Using CALCULATE, SUM, COUNT, FILTER Function.mp4 | Size: (31.89 MB)
FileName :36-36 - Custom Time Intelligence Functions - Using CALCULATE, SUM, FILTER Function.mp4 | Size: (48.96 MB)
FileName :37-37 - Flexible Date Filter - Using CALCULATE, SUM, FILTER Function, AND Logic.mp4 | Size: (13.26 MB)
FileName :38-38 - Iterator Functions.mp4 | Size: (39.2 MB)
FileName :39-39 - ALL Function.mp4 | Size: (37.53 MB)
FileName :1-1 - Introduction to Power BI Data Visualizations.mp4 | Size: (19.79 MB)
FileName :2-2 - Power BI Data Visualizations and Desgin Techniques.mp4 | Size: (62.61 MB)
FileName :3-3 - Setting up Microsoft Developer Account.mp4 | Size: (45.77 MB)
FileName :4-4 - First Blank Dashboard using shapes, images, text boxes.mp4 | Size: (49.84 MB)
FileName :5-5 - Card Visualization.mp4 | Size: (43.27 MB)
FileName :6-6 - Card Visualization Continuation.mp4 | Size: (17.63 MB)
FileName :7-7 - Built In Filters.mp4 | Size: (30.97 MB)
FileName :8-8 - Slicers.mp4 | Size: (38.9 MB)
FileName :9-9 - Slicers Continuation.mp4 | Size: (70.25 MB)
FileName :10-10 - Line Chart.mp4 | Size: (133.15 MB)
FileName :11-11 - Line Chart Continuation.mp4 | Size: (89.29 MB)
FileName :12-12 - Donut Chart.mp4 | Size: (51.12 MB)
FileName :13-13 - Stacked Bar chart - Top 10 Customers by Sales.mp4 | Size: (53.27 MB)
FileName :14-14 - Stacked Bar Chart Custom formatting and Assignment.mp4 | Size: (150.6 MB)
FileName :15-15 - Assignment Solution - Date Slicer.mp4 | Size: (45.24 MB)
FileName :16-16 - Matrix Visualization.mp4 | Size: (167.84 MB)
]
Screenshot
5XfxGHiM_o.jpg


RapidGator
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
NitroFlare
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
DDownload
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
 
Kommentar

In der Börse ist nur das Erstellen von Download-Angeboten erlaubt! Ignorierst du das, wird dein Beitrag ohne Vorwarnung gelöscht. Ein Eintrag ist offline? Dann nutze bitte den Link  Offline melden . Möchtest du stattdessen etwas zu einem Download schreiben, dann nutze den Link  Kommentieren . Beide Links findest du immer unter jedem Eintrag/Download.

Data-Load.me | Data-Load.ing | Data-Load.to | Data-Load.in

Auf Data-Load.me findest du Links zu kostenlosen Downloads für Filme, Serien, Dokumentationen, Anime, Animation & Zeichentrick, Audio / Musik, Software und Dokumente / Ebooks / Zeitschriften. Wir sind deine Boerse für kostenlose Downloads!

Ist Data-Load legal?

Data-Load ist nicht illegal. Es werden keine zum Download angebotene Inhalte auf den Servern von Data-Load gespeichert.
Oben Unten