Pikuma - Raycasting Engine Programming

dkmdkm

U P L O A D E R
3ecbc8f8f64e0bb207d3cfb15b596ccb.jpg

Free Download Pikuma - Raycasting Engine Programming
Last updated 8/2023
MP4 | Video: h264, 1920x1080 | Audio: AAC, 44.1 KHz, 2 Ch
Genre: eLearning | Language: English | Duration: 96 Lessons ( 18h 4m ) | Size: 3.65 GB
Learn the theory and the implementation of a raycasting engine similar to the one used by Wolfenstein 3D with JavaScript and C.

This course will teach you how to create a complete raycasting engine from scratch. We'll use an algorithm similar to the one used in Wolfenstein 3D. The final project will be coded using both JavaScript and C. It will implement player movement, 2D map view, 3D wall projection, textured walls, sprites, and other optimization techniques.
This course will be divided in two important parts
1. The first part of the course uses JavaScript to cover the theory and the math behind the raycasting algorithm. JavaScript is a simple high-level scripting language that helps us not get too distracted with implementation details.
2. The second part of the course uses the C programming language to implement a compiled version of our raycaster, including textured walls and sprites. We'll also use C to discuss important optimization and performance aspects of our code.
The tools you'll need
You'll need a web browser that can run JavaScript and a small C compiler. All these tools are cross-platform, so you can follow along with either Windows, macOS, or Linux!
The Wolfenstein 3D raycasting algorithm we'll learn is heavily based on trigonometry, so make sure you have pen and paper ready for the lectures. I will make sure we review and understand every formula we find along the way!
Is this course for you?
This course has no prerequisites. We'll cover all the math and the code as we go along, so even beginners with no prior experience are welcome to join!
How is this course different?
Other raycasting tutorials out there are either too long or overwhelmingly complex. This course tries to be as beginner-friendly as possible.
We never skip any of the math or any other implementation detail. Everything is always taught from scratch, and you get to see the code evolving line by line in front of your eyes!
Homepage
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!






Recommend Download Link Hight Speed | Please Say Thanks Keep Topic Live
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
No Password - Links are Interchangeable
 
Kommentar
539499712_359020115_tuto.jpg

3.65 GB | 22min 45s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :01 Introduction and Learning Outcomes.mp4 | Size: (91.95 MB)
FileName :02 How to Take this Course.mp4 | Size: (4.32 MB)
FileName :03 An Overview of the Raycasting Algorithm.mp4 | Size: (40.66 MB)
FileName :04 Raycasting or Raytracing.mp4 | Size: (53.58 MB)
FileName :05 Raycasting Limitations.mp4 | Size: (23.05 MB)
FileName :06 A Review of Degrees and Radians.mp4 | Size: (73.95 MB)
FileName :07 A Review of Sine Cosine and Tangent.mp4 | Size: (112.24 MB)
FileName :08 Defining the 2D Map Grid.mp4 | Size: (46.05 MB)
FileName :09 Coding the Map Class.mp4 | Size: (59.17 MB)
FileName :10 Player Movement.mp4 | Size: (41.59 MB)
FileName :11 Coding the Player Movement.mp4 | Size: (59.03 MB)
FileName :12 Coding the Map Collision.mp4 | Size: (41.96 MB)
FileName :13 Defining the Field of View.mp4 | Size: (75.61 MB)
FileName :14 Coding the Field of View Ray Increments.mp4 | Size: (67.57 MB)
FileName :15 Finding Wall Hit.mp4 | Size: (55.04 MB)
FileName :16 Finding Horizontal Intersections.mp4 | Size: (143.66 MB)
FileName :17 Finding Vertical Intersections.mp4 | Size: (55.67 MB)
FileName :18 Coding X-intercept and Y-intercept.mp4 | Size: (87.64 MB)
FileName :19 Coding the Horizontal Wall Intersection.mp4 | Size: (39.16 MB)
FileName :20 Coding the Vertical Intersection.mp4 | Size: (74.29 MB)
FileName :21 Fixing the Intersection Offset Error.mp4 | Size: (31.41 MB)
FileName :22 Orientation as Angles or Vectors.mp4 | Size: (31.49 MB)
FileName :23 Wall Projection.mp4 | Size: (46.96 MB)
FileName :24 Finding the Wall Strip Height.mp4 | Size: (73.89 MB)
FileName :25 Visualizing the Minimap.mp4 | Size: (24.29 MB)
FileName :26 Coding the Wall Rendering.mp4 | Size: (65.35 MB)
FileName :27 Fixing the Fishbowl Distortion.mp4 | Size: (77.73 MB)
FileName :28 Implementing Wall Shading by Depth.mp4 | Size: (23.33 MB)
FileName :29 BrightDark Wall Sides.mp4 | Size: (27.75 MB)
FileName :30 First Steps in C.mp4 | Size: (43.5 MB)
FileName :31 Working with Makefile.mp4 | Size: (19.22 MB)
FileName :32 Installing Visual Studio and SDL on Windows.mp4 | Size: (30.2 MB)
FileName :33 Creating a SDL Window.mp4 | Size: (36.98 MB)
FileName :34 SDL Rendering and Event Polling.mp4 | Size: (23.75 MB)
FileName :35 Rendering SDL Rectangles.mp4 | Size: (18.68 MB)
FileName :36 Game Loop Overview.mp4 | Size: (26.62 MB)
FileName :37 Coding a Fixed Time Step Game Loop.mp4 | Size: (18.7 MB)
FileName :38 SDL Delay.mp4 | Size: (42.99 MB)
FileName :39 Drawing the Map with SDL.mp4 | Size: (31.8 MB)
FileName :40 Player Movement and SDL Events.mp4 | Size: (28.43 MB)
FileName :41 Implementing Wall Collision in C.mp4 | Size: (6.15 MB)
FileName :42 Ray Struct and FOV.mp4 | Size: (24.21 MB)
FileName :43 Translating the Horizontal Intersection to C.mp4 | Size: (28.37 MB)
FileName :44 Translating the Vertical Intersection to C.mp4 | Size: (35.58 MB)
FileName :45 Rendering Rays.mp4 | Size: (17.35 MB)
FileName :46 The Color Buffer.mp4 | Size: (113.43 MB)
FileName :47 Color Buffer Implementation.mp4 | Size: (26.44 MB)
FileName :48 Freeing Allocated Resources.mp4 | Size: (8.58 MB)
FileName :49 Creating the Wall Projection.mp4 | Size: (39.69 MB)
FileName :50 Exercise Ceiling & Floor Solid Colors.mp4 | Size: (4.47 MB)
FileName :51 Ceiling & Floor Solid Color Implementation.mp4 | Size: (6.09 MB)
FileName :52 Representing Textures.mp4 | Size: (46.53 MB)
FileName :53 Creating a Texture Programmatically.mp4 | Size: (13.96 MB)
FileName :54 Mapping Textures to Wall.mp4 | Size: (67.45 MB)
FileName :55 Implementing Wall Texturing.mp4 | Size: (51.55 MB)
FileName :56 Multiple Textures.mp4 | Size: (34.05 MB)
FileName :57 Multiple Texture Code.mp4 | Size: (34.32 MB)
FileName :58 Fixed Size Data Types.mp4 | Size: (23.8 MB)
FileName :59 Using Fixed Size Integer Types.mp4 | Size: (5.11 MB)
FileName :60 Libraries to Decode PNG Files.mp4 | Size: (23.14 MB)
FileName :61 Loading External PNG Files.mp4 | Size: (59.05 MB)
FileName :62 Activity Field of View Distortion.mp4 | Size: (10.84 MB)
FileName :63 Understanding the Angle Increment Distortion.mp4 | Size: (49.9 MB)
FileName :64 Coding the Angle Increment Distortion Fix.mp4 | Size: (15.78 MB)
FileName :65 Full Screen Window.mp4 | Size: (55.15 MB)
FileName :66 Refactoring the Graphics File.mp4 | Size: (72.75 MB)
FileName :67 Drawing Filled Rectangles.mp4 | Size: (4.47 MB)
FileName :68 Refactoring the Map File.mp4 | Size: (38.54 MB)
FileName :69 Refactoring the Ray and Player File.mp4 | Size: (35.75 MB)
FileName :70 The Line Equation.mp4 | Size: (52.48 MB)
FileName :71 Rasterizing Lines.mp4 | Size: (80.4 MB)
FileName :72 Coding the DDA Line Algorithm.mp4 | Size: (10.01 MB)
FileName :73 Refactoring the Wall Projection File.mp4 | Size: (20.41 MB)
FileName :74 Creating a Type Definition for Color Values.mp4 | Size: (10.27 MB)
FileName :75 Sending Parameters by Reference.mp4 | Size: (7.17 MB)
FileName :76 Refactoring the Ray-Facing Code.mp4 | Size: (15.63 MB)
FileName :77 Wall Texture Color Intensity.mp4 | Size: (28.22 MB)
FileName :78 Coding the Texture Color Intensity.mp4 | Size: (15 MB)
FileName :79 Raycasting Sprites.mp4 | Size: (42.76 MB)
FileName :80 Sprite Type Definition.mp4 | Size: (26.2 MB)
FileName :81 Coding the Sprite Typedef.mp4 | Size: (63 MB)
FileName :82 Rendering Sprites in the Minimap.mp4 | Size: (13.03 MB)
FileName :83 Identifying Visible Sprites.mp4 | Size: (25.8 MB)
FileName :84 Coding the Visible Sprites.mp4 | Size: (27.6 MB)
FileName :85 Finding the Sprite Distance.mp4 | Size: (17.27 MB)
FileName :86 Normalizing Player Rotation Angle.mp4 | Size: (19.99 MB)
FileName :87 Calculating the Sprite Projection Height.mp4 | Size: (50.06 MB)
FileName :88 Calculating the Sprite X Position.mp4 | Size: (23.45 MB)
FileName :89 Sprite Rectangle Position in the Screen.mp4 | Size: (32.48 MB)
FileName :90 Displaying Textured Sprites.mp4 | Size: (57.6 MB)
FileName :91 Activity Sorting Sprites.mp4 | Size: (6.4 MB)
FileName :92 Sorting Sprites by Distance.mp4 | Size: (22.4 MB)
FileName :93 Sprites Behind Walls.mp4 | Size: (35.66 MB)
FileName :94 Fixing the Sprite Fishbowl Distortion.mp4 | Size: (14.46 MB)
FileName :95 Concluding our Raycasting Implementation.mp4 | Size: (24.12 MB)
FileName :96 Notes on Look-up Tables.mp4 | Size: (68.65 MB)
]
Screenshot
G9R5GXrU_o.jpg


NitroFlare
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
RapidGator
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
DDownload
Code:
Bitte Anmelden oder Registrieren um Code Inhalt zu sehen!
 
Kommentar

In der Börse ist nur das Erstellen von Download-Angeboten erlaubt! Ignorierst du das, wird dein Beitrag ohne Vorwarnung gelöscht. Ein Eintrag ist offline? Dann nutze bitte den Link  Offline melden . Möchtest du stattdessen etwas zu einem Download schreiben, dann nutze den Link  Kommentieren . Beide Links findest du immer unter jedem Eintrag/Download.

Data-Load.me | Data-Load.ing | Data-Load.to | Data-Load.in

Auf Data-Load.me findest du Links zu kostenlosen Downloads für Filme, Serien, Dokumentationen, Anime, Animation & Zeichentrick, Audio / Musik, Software und Dokumente / Ebooks / Zeitschriften. Wir sind deine Boerse für kostenlose Downloads!

Ist Data-Load legal?

Data-Load ist nicht illegal. Es werden keine zum Download angebotene Inhalte auf den Servern von Data-Load gespeichert.
Oben Unten